20 APRIL 2008, PUEBLO IDPA MATCH
  NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
  RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
  KEN A CDP SHARPSHOOTER 26.41 0 26.41 7.38 0 7.38 28.79 5 31.29 11.94 0 11.94 10.18 2 11.18     24.54 0 24.54 112.74 7
  DON J CDP UNCLASSIFIED 19.00 6 22.00 8.02 5 10.52 33.80 0 33.80 14.51 1 15.01 11.18 2 12.18     25.47 5 27.97 121.48 19
  KEVIN P CDP UNCLASSIFIED 19.97 0 19.97 8.35 18 17.35 33.85 5 36.35 14.07 0 14.07 13.23 2 14.23     31.03 0 31.03 133.00 25
  JIM C CDP UNCLASSIFIED 24.6 0 24.6 8.94 0 8.94 38.62 0 38.62 15.5 5 18 19.61 0 19.61     26.42 11 31.92 141.69 16
  ROSEY R CDP MARKSMAN 32.64 5 35.14 9.74 5 12.24 36.75 0 36.75 17.18 0 17.18 18.96 3 20.46     32.89 6 35.89 157.66 19
  TIM H CDP MARKSMAN 26.61 0 26.61 7.66 0 7.66 51.69 11 57.19 13.86 12 19.86 13.51 2 14.51     46.51 0 46.51 172.34 25
  LEVI U CDP UNCLASSIFIED 26.98 0 26.98 11.66 1 12.16 50.9 8 54.9 24.07 7 27.57 25.83 4 27.83     37.07 0 37.07 186.51 20
  CODY R CDP UNCLASSIFIED 31.13 0 31.13 11.91 8 15.91 58.15 1 58.65 19.01 0 19.01 10.48 10 15.48     56.85 2 57.85 198.03 21
  SCOTT W CDP MARKSMAN 35.18 0 35.18 11.67 0 11.67 57.51 1 58.01 13.74 15 21.24 30.95 2 31.95     45.74 20 55.74 213.79 38
  THOMAS B CDP UNCLASSIFIED 42.75 0 42.75 14.86 2 15.86 74.26 1 74.76 27.53 0 27.53 12.22 5 14.72     50.85 0 50.85 226.47 8
  GREG K CDP UNCLASSIFIED 26.44 16 34.44 13.03 2 14.03 107.20 25 119.70 44.34 6 47.34 28.93 2 29.93     39.76 5 42.26 287.70 56
  CHARLIE R CDP UNCLASSIFIED 51.32 0 51.32 24.27 6 27.27 70.20 0 70.20 27.56 12 33.56 33.15 5 35.65     61.89 16 69.89 287.89 39
                                                   
  HOSER F ESP MASTER 15.66 0 15.66 5.66 1 6.16 24.39 0 24.39 7.88 6 10.88 5.82 5 8.32     20.53 1 21.03 86.44 13
  KEVIN G ESP UNCLASSIFIED 14.11 0 14.11 8.7 1 9.2 28.71 6 31.71 10.09 0 10.09 10.63 2 11.63     24.27 0 24.27 101.01 9
  JUSTIN O ESP MARKSMAN 10.12 12 16.12 6.00 7 9.50 35.30 3 36.80 11.77 0 11.77 18.26 2 19.26     22.79 1 23.29 116.74 25
  BEN P ESP SHARPSHOOTER 19.37 0 19.37 8.06 0 8.06 33.07 0 33.07 15.52 0 15.52 15.09 5 17.59     28.61 1 29.11 122.72 6
  HUGH B ESP MARKSMAN 18.41 0 18.41 6.88 0 6.88 43.52 1 44.02 13.82 1 14.32 12.00 7 15.50     31.06 2 32.06 131.19 11
  KARDEAN J ESP EXPERT 13.40 6 16.40 6.95 5 9.45 45.05 0 45.05 9.74 12 15.74 13.20 13 19.70     30.84 0 30.84 137.18 36
  CURTIS B ESP MARKSMAN 15.83 2 16.83 7.50 10 12.50 47.75 19 57.25 9.66 1 10.16 12.73 4 14.73     30.89 0 30.89 142.36 36
GREG D ESP UNCLASSIFIED 24.04 0 24.04 8.25 0 8.25 35.44 6 38.44 16.28 0 16.28 11.04 1 11.54     46.71 0 46.71 145.26 7
MICK M ESP MARKSMAN 27.59 0 27.59 10.34 10 15.34 49.80 0 49.80 14.69 5 17.19 17.19 2 18.19     28.56 19 38.06 166.17 36
CHUCK D ESP NOVICE 33.91 1 34.41 11.36 0 11.36 122.90 8 126.90 24.09 2 25.09 29.34 7 32.84     55.65 1 56.15 286.75 19
ANGELIKA C ESP UNCLASSIFIED 500 0 500 500 0 500 500 0 500 500 0 500 21.57 48 45.57     60.65 47 84.15 2129.72 95
                                                 
BRAD E SSP SHARPSHOOTER 12.64 1 13.14 8.23 1 8.73 28.82 2 29.82 11.83 0 11.83 8.98 1 9.48     15.87 0 15.87 88.87 5
TOM M SSP SHARPSHOOTER 11.14 1 11.64 6.51 1 7.01 39.29 11 44.79 8.69 0 8.69 7.79 1 8.29     19.58 1 20.08 100.50 15