12 May 2007 Clear Creek Classifier Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3
Entry # Name (First, Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Roger S     SSP SS     0 2 130.08 102.08 0 28.0 56 2.93 2.75 2.81 5.58 3.46 7.50 6.16 19 0 0 0 0 31.19 9.5 0 40.69 6.37 5.59 10.97 6.28 10 0 0 0 0 29.21 5.0 0 34.21 18.57 16.64 6.47 27 0 0 0 0 41.68 13.5 0 55.18
2 Steffon B     SSP SS     0 2 133.40 126.40 0 7.0 14 3.85 3.24 3.14 6.49 4.85 8.00 6.63 2 0 0 0 0 36.20 1.0 0 37.20 6.74 6.95 13.52 9.39 0 0 0 0 0 36.60 0.0 0 36.60 25.71 19.45 8.44 12 0 0 0 0 53.60 6.0 0 59.60
3 Daniel L     SSP SS     0 2 137.40 114.40 0 23.0 46 3.19 3.28 3.70 7.64 4.39 7.41 6.92 5 0 0 0 0 36.53 2.5 0 39.03 4.79 5.28 11.80 6.87 18 0 0 0 0 28.74 9.0 0 37.74 22.53 18.45 8.15 23 0 0 0 0 49.13 11.5 0 60.63
4 Spence N     SSP SS     0 2 149.08 121.08 0 28.0 56 2.94 2.96 2.95 5.68 3.51 9.67 4.72 34 0 0 0 0 32.43 17.0 0 49.43 4.61 7.60 12.42 6.00 14 0 0 0 0 30.63 7.0 0 37.63 31.42 19.62 6.98 8 0 0 0 0 58.02 4.0 0 62.02
5 Stephanie      SSP SS     0 2 151.12 122.62 0 28.5 57 3.68 3.95 3.89 8.05 4.74 9.21 6.94 4 0 0 0 0 40.46 2.0 0 42.46 4.53 4.70 11.30 6.10 24 0 0 0 0 26.63 12.0 0 38.63 23.42 22.91 9.20 29 0 0 0 0 55.53 14.5 0 70.03
6 Ray K     SSP MM     0 3 166.17 139.67 0 26.5 53 3.04 3.74 3.19 6.37 11.15 5.96 24.00 0 0 0 0 0 57.45 0.0 0 57.45 5.36 6.33 13.00 7.74 11 0 0 0 0 32.43 5.5 0 37.93 21.98 19.88 7.93 42 0 0 0 0 49.79 21.0 0 70.79
7 Otto     SSP MM     0 3 172.05 128.05 0 44.0 88 3.56 3.56 3.10 6.06 3.77 10.11 6.36 36 0 0 0 0 36.52 18.0 0 54.52 6.52 5.46 12.10 6.86 14 0 0 0 0 30.94 7.0 0 37.94 27.09 26.17 7.33 38 0 0 0 0 60.59 19.0 0 79.59
8 Jeff D     SSP MM     0 3 173.85 150.35 0 23.5 47 3.68 3.70 3.45 6.91 4.34 10.75 7.92 13 0 0 0 0 40.75 6.5 0 47.25 5.07 5.39 12.31 9.90 11 0 0 0 0 32.67 5.5 0 38.17 37.66 30.34 8.93 23 0 0 0 0 76.93 11.5 0 88.43
9 Glen N     SSP MM     0 3 176.08 116.58 0 59.5 119 4.92 4.19 3.95 7.09 5.72 10.89 7.09 33 0 0 0 0 43.85 16.5 0 60.35 5.02 5.03 12.85 5.82 36 0 0 0 0 28.72 18.0 0 46.72 20.45 17.74 5.82 50 0 0 0 0 44.01 25.0 0 69.01
10 Blair H     SSP MM     0 3 187.51 159.01 0 28.5 57 3.95 3.51 3.81 8.94 5.41 10.77 8.29 24 0 0 0 0 44.68 12.0 0 56.68 8.03 6.15 18.07 10.54 11 0 0 0 0 42.79 5.5 0 48.29 27.89 30.83 12.82 22 0 0 0 0 71.54 11.0 0 82.54
11 David H     SSP MM     0 3 193.90 149.90 0 44.0 88 4.73 4.40 4.85 9.53 5.90 13.25 10.26 22 0 0 0 0 52.92 11.0 0 63.92 6.79 6.33 15.43 9.54 18 0 0 0 0 38.09 9.0 0 47.09 25.08 24.24 9.57 48 0 0 0 0 58.89 24.0 0 82.89
12 Michael M     SSP MM     0 3 194.99 141.49 0 53.5 107 4.70 4.96 4.81 9.20 5.00 11.72 6.80 25 0 0 0 0 47.19 12.5 0 59.69 5.30 5.49 14.62 6.08 32 0 0 0 0 31.49 16.0 0 47.49 26.07 28.06 8.68 50 0 0 0 0 62.81 25.0 0 87.81
13 Greg B     SSP MM     0 3 198.23 153.23 0 45.0 90 3.57 3.68 14.12 7.00 5.04 10.67 7.47 29 0 0 0 0 51.55 14.5 0 66.05 6.41 4.90 19.84 7.80 20 0 0 0 0 38.95 10.0 0 48.95 29.58 24.70 8.45 41 0 0 0 0 62.73 20.5 0 83.23
14 Ben B     SSP NV     0 4 212.35 141.35 0 71.0 142 4.08 3.73 3.52 9.01 7.75 12.07 10.02 31 0 0 0 0 50.18 15.5 0 65.68 5.79 6.70 19.28 7.94 28 0 0 0 0 39.71 14.0 0 53.71 20.80 23.06 7.60 83 0 0 0 0 51.46 41.5 0 92.96
15 Thomas P     SSP NV     0 4 229.98</