17 SEPT 2006, PUEBLO OVERALL MATCH
NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5   STAGE 6 TOTAL TIME TOTAL POINTS DOWN
RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL RAW TIME PENALTY TOTAL     RAW TIME PENALTY TOTAL
ARI T CDP MM 21.93 2 22.93 6.65 6 9.65 23.04 10 28.04 7.92 0 7.92 30.11 0 30.11     8.07 0 8.07 98.65 18
BEN P CDP SS 24.24 1 24.74 7.62 0 7.62 20.78 10 25.78 7.09 1 7.59 31.27 6 34.27     7.87 5 10.37 100.00 23
MIKE L CDP UNCLASS 24.71 0 24.71 8.64 0 8.64 36.99 6 39.99 6.22 0 6.22 32.47 7 35.97     9.36 5 11.86 115.53 18
DAVE R CDP UNCLASS 28.85 0 28.85 9.22 0 9.22 24.26 5 26.76 8.17 5 10.67 40.82 0 40.82     15.30 6 18.30 116.32 16
CHRIS M CDP EXPERT 22.27 1 22.77 8.02 0 8.02 28.94 26 41.94 5.83 0 5.83 38.45 1 38.95     8.16 6 11.16 117.51 34
RICK B CDP UNCLASS 23.04 0 23.04 14.36 0 14.36 26.15 8 30.15 7.56 5 10.06 41.48 1 41.98     11.27 2 12.27 119.59 16
KEVIN H CDP SS 29.82 0 29.82 9.78 0 9.78 19.40 22 30.40 6.76 1 7.26 53.39 0 53.39     9.16 3 10.66 130.65 26
KEITH M CDP SS 24.45 15 31.95 10.09 1 10.59 63.43 1 63.93 6.40 10 11.40 48.18 1 48.68     8.66 2 9.66 166.55 30
MARK K CDP MM 56.34 0 56.34 9.23 0 9.23 42.00 0 42.00 9.26 0 9.26 55.71 2 56.71     14.07 0 14.07 173.54 2
                                                 
PATRICK H ESP SS 21.32 0 21.32 7.60 0 7.60 23.04 3 24.54 6.24 0 6.24 28.06 2 29.06     5.03 2 6.03 88.76 7
MARC H ESP EXPERT 22.76 0 22.76 7.95 6 10.95 24.11 3 25.61 7.49 0 7.49 26.79 0 26.79     5.40 1 5.90 93.60 10
JOHN C ESP MM 23.41 2 24.41 16.71 6 19.71 23.28 5 25.78 6.32 0 6.32 44.36 0 44.36     5.78 0 5.78 120.58 13
KARDEAN J ESP SS 43.90 14 50.90 8.81 0 8.81 18.35 12 24.35 5.86 13 12.36 23.69 15 31.19     4.48 5 6.98 127.61 59
JOSEPH F ESP UNCLASS 38.93 1 39.43 9.76 1 10.26 28.13 3 29.63 9.46 11 14.96 46.28 0 46.28     7.17 1 7.67 140.56 17
ALAN M ESP UNCLASS 27.06 7 30.56 9.48 6 12.48 39.43 3 40.93 6.4 5 8.90 51.88 4 53.88     6.24 5 8.74 146.75 30
JOHN D ESP UNCLASS 39.79 3 41.29 10.85 5 13.35 32.57 6 35.57 7.56 0 7.56 49.68 1 50.18     10.40 0 10.40 147.95 15
SUSAN B ESP MM 32.05 12 38.05 10.10 0 10.10 36.16 12 42.16 8.76 1 9.26 47.57 15 55.07     12.16 1 12.66 154.64 41
DOC P ESP UNCLASS 43.36 6 46.36 14.46 0 14.46 30.21 1 30.71 8.47 0 8.47 55.75 0 55.75     9.48 0 9.48 155.75 7
LISA F ESP MM 36.26 2 37.26 20.25 6 23.25 34.97 26 47.97 9.99 0 9.99 36.52 6 39.52     8.77 1 9.27 157.99 41
ROBIN H ESP SS 37.03 14 44.03 11.86 0 11.86 55.17 0 55.17 9.23 3 10.73 47.69 3 49.19     5.67 0 5.67 170.98 20
KARL A ESP UNCLASS 52.13 1 52.63 11.81 0 11.81 76.60 4 78.60 11.38 11 16.88 81.54 0 81.54     12.56 0 12.56 241.46 16
                                                 
KERRY B ESR UNCLASS 31.25 3 32.75 12.79 0 12.79 23.74 21 34.24 7.74 0 7.74 65.92 0 65.92     22.18 6 25.18 153.44 30
                                                 
HOSER F SSP MASTER 20.99 2 21.99 7.70 1 8.20 12.33 18 21.33 6.12 6 9.12 25.54 1 26.04     5.54 1 6.04 86.68 29
BILL L SSP UNCLASS 17.19 0 17.19 5.77 0 5.77 28.93 11 34.43 5.77 0 5.77 28.05 0 28.05     5.64 0 5.64 91.21 11
ROGER S SSP EXPERT 25.93 0 25.93 8.03 0 8.03 18.31 5 20.81 6.82 1 7.32 31.87 15 39.37     4.97 7 8.47 101.46 28
STUART W SSP MASTER 20.11 7 23.61 6.35 0 6.35 13.93 27 27.43 5.56 0 5.56 38.53 5 41.03     5.89 0 5.89 103.98 39
JUSTIN O SSP UNCLASS 23.57 0 23.57 7.73 6 10.73 20.65 6 23.65 8.90 0 8.90 39.84 0 39.84     6.86 0 6.86 106.69 12
TIM C SSP SS 22.04 1 22.54 7.85 0 7.85 16.46 20 26.46 7.34 5 9.84 49 2 50.00     6.49 1 6.99 116.69 29
DAN S SSP SS 27.45 2 28.45 8.94 6 11.94 21.34 6 24.34 7.16 11 12.66 36.47 20 46.47     5.45 1 5.95 123.86 46
JIM M SSP UNCLASS 35.89 1 36.39 7.56 0 7.56 20.93 4 22.93 6.84 10 11.84 40.53 20 50.53     9.24 6 12.24 129.25 41
JARED D SSP UNCLASS 33.92 33 50.42 8.17 0 8.17 34.27 6 37.27 8.29 1 8.79 38.60 2 39.60     8.01 1 8.51 144.25 43
JEFF C SSP MM 25.06 0 25.06 7.85 0 7.85 26.49 5 28.99 7.83 0 7.83 71.06 20 81.06     10.91 0 10.91 150.79 25
BILL S SSP UNCLASS 25.48 6 28.48 11.28 0 11.28 26.39 17 34.89 10.34 5 12.84 70.65 0 70.65     12.14 5 14.64 158.14 33
STEVE S SSP UNCLASS 39.73 0 39.73 17.33 0 17.33 34.54 8 10.98 11.56 10 16.56 81.56 0