17 DEC 2006, PUEBLO WEST  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Entry # Name (First Last Initial) IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Rick B CDP       2   133.19 114.69 5 13.5 27 26.18 6 0 0 0 0 26.18 3.0 0 29.18 11.16 4 0 0 0 0 11.16 2.0 0 13.16 8.08 0 0 0 1 0 8.08 0.0 5 13.08 29.75 9 0 0 0 0 29.75 4.5 0 34.25 22.85 5 0 0 0 0 22.85 2.5 0 25.35 16.67 3 0 0 0 0 16.67 1.5 0 18.17
2 Kardean J CDP       2   134.31 127.31 5 2.0 4 33.89 3 0 0 1 0 33.89 1.5 5 40.39 14.81 0 0 0 0 0 14.81 0.0 0 14.81 14.28 0 0 0 0 0 14.28 0.0 0 14.28 25.74 0 0 0 0 0 25.74 0.0 0 25.74 16.78 1 0 0 0 0 16.78 0.5 0 17.28 21.81 0 0 0 0 0 21.81 0.0 0 21.81
3 Ari T CDP MM     2 3 141.41 135.41 3 3.0 6 36.46 0 0 0 0 0 36.46 0.0 0 36.46 15.89 0 0 0 0 0 15.89 0.0 0 15.89 7.25 0 0 0 0 0 7.25 0.0 0 7.25 26.95 6 1 0 0 0 26.95 3.0 3 32.95 26.03 0 0 0 0 0 26.03 0.0 0 26.03 22.83 0 0 0 0 0 22.83 0.0 0 22.83
4 Ray P CDP       2   164.62 155.12 0 9.5 19 45.39 1 0 0 0 0 45.39 0.5 0 45.89 24.15 0 0 0 0 0 24.15 0.0 0 24.15 7.93 10 0 0 0 0 7.93 5.0 0 12.93 27.65 3 0 0 0 0 27.65 1.5 0 29.15 30.56 0 0 0 0 0 30.56 0.0 0 30.56 19.44 5 0 0 0 0 19.44 2.5 0 21.94
5 Mike A CDP       2   260.04 253.04 3 4.0 8 68.27 7 0 0 0 0 68.27 3.5 0 71.77 27.10 0 1 0 0 0 27.10 0.0 3 30.10 14.57 0 0 0 0 0 14.57 0.0 0 14.57 63.27 0 0 0 0 0 63.27 0.0 0 63.27 42.63 1 0 0 0 0 42.63 0.5 0 43.13 37.20 0 0 0 0 0 37.20 0.0 0 37.20
6 Jack J CDP       2   304.57 274.07 15 15.5 31 71.22 5 0 0 0 0 71.22 2.5 0 73.72 29.09 3 0 0 0 0 29.09 1.5 0 30.59 13.39 10 0 0 2 0 13.39 5.0 10 28.39 60.20 4 0 0 1 0 60.20 2.0 5 67.20 67.08 5 0 0 0 0 67.08 2.5 0 69.58 33.09 4 0 0 0 0 33.09 2.0 0 35.09
7 James H CDP       2   312.75 267.75 10 35.0 70 91.48 22 0 1 0 0 91.48 11.0 5 107.48 42.17 3 0 0 0 0 42.17 1.5 0 43.67 10.26 15 0 0 0 0 10.26 7.5 0 17.76 42.92 17 0 1 0 0 42.92 8.5 5 56.42 51.62 9 0 0 0 0 51.62 4.5 0 56.12 29.30 4 0 0 0 0 29.30 2.0 0 31.30
8 Jeff S CDP       2   320.93 266.43 35 19.5 39 80.85 2 0 0 0 0 80.85 1.0 0 81.85 30.14 1 0 0 0 0 30.14 0.5 0 30.64 8.22 25 0 2 2 0 8.22 12.5 20 40.72 67.23 1 0 0 1 0 67.23 0.5 5 72.73 54.23 2 0 0 2 0 54.23 1.0 10 65.23 25.76 8 0 0 0 0 25.76 4.0 0 29.76
9 Don P CDP       2   442.82 433.32 3 6.5 13 59.70 5 0 0 0 0 59.70 2.5 0 62.20 84.48 0 0 0 0 0 84.48 0.0 0 84.48 46.64 0 0 0 0 0 46.64 0.0 0 46.64 73.50 3 0 0 0 0 73.50 1.5 0 75.00 46.88 0 1 0 0 0 46.88 0.0 3 49.88 122.12 5 0 0 0 0 122.12 2.5 0 124.62
                                                                                                                                                                                     
1 Ben P ESP       1   145.66 115.66 15 15.0 30 20.06 2 0 0 1 0 20.06 1.0 5 26.06 15.93 0 0 0 0 0 15.93 0.0 0 15.93 9.47 10 0 1 0 0 9.47 5.0 5 19.47 27.13 2 0 0 0 0 27.13 1.0 0 28.13 25.48 1 0 0 0 0 25.48 0.5 0 25.98 17.59 15 0 1 0 0 17.59 7.5 5 30.09
2 Lisa F ESP       1   202.45 176.45 15 11.0 22 42.95 1 0 0 0 0 42.95 0.5 0 43.45 17.32 0 0 0 0 0 17.32 0.0 0 17.32 10.38 10 0 1 0 0 10.38 5.0 5 20.38 38.67 5 0 0 1 0 38.67 2.5 5 46.17 35.94 4 0 0 1 0 35.94 2.0 5 42.94 31.19 2 0 0 0 0 31.19 1.0 0 32.19
3 Alan M ESP       1   233.48 163.48 45 25.0 50 56.72 13 0 0 2 0 56.72 6.5 10 73.22 13.00 0 0 0 0 0 13.00 0.0 0 13.00 12.12 5 0 0 4 0 12.12 2.5 20 34.62 30.48 6 0 0 0 0 30.48 3.0 0 33.48 31.10 13 0 1 2 0 31.10 6.5 15 52.60 20.06 13 0 0 0 0 20.06 6.5 0 26.56
4 Joseph P ESP       1   345.92 300.42 28 17.5 35 58.15 13 0 1 0 0 58.15 6.5 5 69.65 40.00 0 0 0 0 0 40.00 0.0 0 40.00 35.42 0 0 0 0 0 35.42 0.0 0 35.42 65.26 7 0 0 3 0 65.26 3.5 15 83.76 61.42 8 1 0 1 0 61.42 4.0 8 73.42 40.17 7 0 0 0 0 40.17 3.5 0 43.67
                                                                                                                                                                                     
1 Greg D OUT