09 DEC 2006, CLEAR CREEK  MATCH Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Place Competitor
Name
IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time             Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn PE FTN HNS FTDR Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
1 Keith M CDP       2   209.80 183.80 5 21.0 42 31.79 0 0 0 0 0 31.79 0.0 0 31.79 15.04 28 0 0 0 0 15.04 14.0 0 29.04 19.35 0 0 0 0 0 19.35 0.0 0 19.35 33.24 10 0 0 0 0 33.24 5.0 0 38.24 84.38 4 0 0 1 0 84.38 2.0 5 91.38
2 Rex B CDP           210.15 155.65 23 31.5 63 39.45 15 0 3 0 0 39.45 7.5 15 61.95 15.49 22 0 0 0 0 15.49 11.0 0 26.49 19.39 1 0 0 0 0 19.39 0.5 0 19.89 24.37 12 0 0 0 0 24.37 6.0 0 30.37 56.95 13 1 0 1 0 56.95 6.5 8 71.45
3 Tom P CDP       2   300.02 261.52 15 23.5 47 51.79 0 0 0 0 0 51.79 0.0 0 51.79 15.27 23 0 1 0 0 15.27 11.5 5 31.77 64.02 0 0 0 0 0 64.02 0.0 0 64.02 44.96 6 0 0 0 0 44.96 3.0 0 47.96 85.48 18 0 1 1 0 85.48 9.0 10 104.48
4 Susan B CDP       2   312.80 262.80 15 35.0 70 52.52 0 0 0 0 0 52.52 0.0 0 52.52 20.94 48 0 1 0 0 20.94 24.0 5 49.94 25.53 6 0 0 0 0 25.53 3.0 0 28.53 46.03 3 0 0 0 0 46.03 1.5 0 47.53 117.78 13 0 1 1 0 117.78 6.5 10 134.28
5 Larry R CDP       2   322.15 293.15 15 14.0 28 65.14 0 0 0 0 0 65.14 0.0 0 65.14 22.33 11 0 0 0 0 22.33 5.5 0 27.83 34.40 5 0 0 0 0 34.40 2.5 0 36.90 68.80 0 0 0 0 0 68.80 0.0 0 68.80 102.48 12 0 1 2 0 102.48 6.0 15 123.48
6 Mike G CDP       2   345.28 274.78 39 31.5 63 57.90 15 0 3 0 0 57.90 7.5 15 80.40 23.63 9 0 0 0 0 23.63 4.5 0 28.13 53.00 5 0 0 0 0 53.00 2.5 0 55.50 63.72 0 1 0 0 0 63.72 0.0 3 66.72 76.53 34 2 3 0 0 76.53 17.0 21 114.53
7 Kyle J CDP       2   379.33 284.33 57 38.0 76 60.25 20 0 4 0 0 60.25 10.0 20 90.25 19.03 23 0 0 0 0 19.03 11.5 0 30.53 46.53 10 2 1 0 0 46.53 5.0 11 62.53 40.21 3 0 0 0 0 40.21 1.5 0 41.71 118.31 20 2 2 2 0 118.31 10.0 26 154.31
8 Randy G CDP       2   DQ 0.00 0 0.0 0     0.00 0.0 0 0.00   0.00 0.0 0 0.00   0 0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
                                                                                                                                                               
1 Frank C ESP SS     1 2 181.66 145.16 21 15.5 31 24.42 0 0 0 0 0 24.42 0.0 0 24.42 15.61 17 0 0 0 0 15.61 8.5 0 24.11 18.64 0 0 0 0 0 18.64 0.0 0 18.64 17.41 3 0 0 0 0 17.41 1.5 0 18.91 69.08 11 2 1 2 0 69.08 5.5 21 95.58
2 John D ESP Uk     1   285.87 255.37 8 22.5 45 70.88 0 0 0 0 0 70.88 0.0 0 70.88 24.93 6 0 0 0 0 24.93 3.0 0 27.93 35.33 0 0 0 0 0 35.33 0.0 0 35.33 38.23 20 0 0 0 0 38.23 10.0 0 48.23 86.00 19 1 1 0 0 86.00 9.5 8 103.50
3 Peter C ESP       1   296.07 236.57 34 25.5 51 75.24 5 0 1 0 0 75.24 2.5 5 82.74 22.18 26 2 0 0 0 22.18 13.0 6 41.18 20.58 2 0 0 0 0 20.58 1.0 0 21.58 34.79 5 1 0 0 0 34.79 2.5 3 40.29 83.78 13 0 1 3 0 83.78 6.5 20 110.28
4 Novak G ESP       1   359.45 301.45 38 20.0 40 84.51 10 0 2 0 0 84.51 5.0 10 99.51 29.68 7 0 0 0 0 29.68 3.5 0 33.18 34.49 0 0 0 0 0 34.49 0.0 0 34.49 39.09 0 1 0 0 0 39.09 0.0 3 42.09 113.68 23 0 2 3 0 113.68 11.5 25 150.18
                                                                                                                                                               
1 Roger S SSP       0   149.34 139.84 5 4.5 9 24.35 0 0 0 0 0 24.35 0.0 0 24.35 16.73 4 0 0 0 0 16.73 2.0 0 18.73 13.65 2 0 0 0 0 13.65 1.0 0 14.65 18.42 3 0 0 0 0 18.42 1.5 0 19.92 66.69 0 0 1 0 0 66.69 0.0 5 71.69
2 Steffon B SSP       0   171.39 150.39 11 10.0 20 19.75 0 0 0 0 0 19.75 0.0 0 19.75 19.59 13 0 0 0 0 19.59 6.5 0 26.09 16.18 0 0 0 0 0 16.18 0.0 0 16.18 21.37 0 1 0 0 0 21.37 0.0 3 24.37 73.50 7 1 0 1 0 73.50 3.5 8 85.00
3 Jim M SSP       0   190.16 184.16 0 6.0 12 34.03 0 0 0 0 0 34.03 0.0 0 34.03 20.73 6 0 0 0 0 20.73 3.0 0 23.73 17.38 1 0 0 0 0 17.38 0.5 0 17.88 37.28 1 0 0 0 0 37.28 0.5 0 37.78 74.74 4 0 0 0 0 74.74 2.0 0 76.74
4 Blair H SSP       0   224.65 213.65 0 11.0 22 56.71 0 0 0 0 0 56.71 0.0 0 56.71 22.49 12 0 0 0 0 22.49 6.0 0 28.49 25.86 1 0 0 0 0 25.86 0.5 0 26.36 34.86 2 0 0 0 0